"Cubilia a nisi blandit sem cras nec
temport adipiscing rku ullamcorper ligula."
JOHN DOE / CEO Elessi
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
JOHN DOE / CEO Elessi
LIONEL / Manager Elessi
$820.30 – $963.90Price range: $820.30 through $963.90

























| Color | Black, Black leather, Black mesh belt, Black Mesh Belt 2A, Black Steel, Black Steel 2A, Black Steel B, Black Steel B 2A, Brown leather, Grey, Silver mesh belt, Silver Mesh Belt 2A, Silver steel, Silver Steel 2A, Silver Steel B, Silver Steel B 2A |
|---|---|
| Hign-concerned Chemical | None |
| Accessories | Wireless charger, watch strap, gift box |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | NO |
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.3 |
| Wi-fi | no |
| Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Body Temperature Monitor,Stress Monitor |
| Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | RDFit |
| Screen Material | AMOLED |
| CPU Model | For Huawei GPS Sports Fashion Smart Watch |
| Band Detachable | Yes |
| APP Download Available | Yes |
| Battery Detachable | No |
| CPU Manufacturer | MediaTek |
| Resolution | 360*360 HD AMOLED |
| Display Size | 1.85 inch Full touch screen |
| Movement Type | Electronic |
| Style | fashion |
| Application Age Group | ADULT |
| Screen Shape | Round |
| Case Material | ALLOY |
| Band Material | Fine Steel |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Battery Capacity | 300-450mah |
| Rear Camera | None |
| RAM | 128MB |
| ROM | 128MB |
| System | Android Wear,Proprietary OS,Android OS,IOS,None,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,POLISH,Portuguese,Turkish,Italian,FRENCH,german,KOREAN,japanese,UKRAINIAN,HEBREW,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Altitude Meter,tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Permanent Calendar,Power Reserve,GMT Two Places,Perspective Window,week,Phase of the Moon,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Thermometer,Calendar,compass,Lighting,Countdown,Calculators,Oxymeter |
| Brand Name | GUHUAVMI |
| Origin | Mainland China |
| Certification | CE,FCC,RoHS,CEC |
| AMOLED HD Screen | 1.85-inch Large Screen |
| Battery | 410 mAh |
| Function 1 | GPS motion trajectory |
| Function 2 | Compass |
| Function 3 | Altitude pressure |
| Function 4 | NFC |
| Function 5 | Altitude pressure |
| Function 6 | Voice Assistant |
| Function 7 | Lingdong Island |
| Function 8 | Heart Rate |
| Function 9 | Blood pressure |
| Function 10 | Body temperature |
| Function 11 | Blood oxygen |
| Function 12 | Sleep detection |
| Function 13 | Dynamic dial |
| Function 14 | 500+Massive dials |
| Function 15 | Multiple sports modes |
| Function 16 | Professional Sports Data Analysis |
| Function 17 | IP68 Waterproof |
| Function 18 | Always display |
| Men Smartwatch | Women Smartwatch |
| Fashion Smartwatch | Sports Smartwatch |
| For HUAWEI | For Xiaomi |
| Size | Original box |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
Not a member? Create an account
Already got an account? Sign in here

2024 New GPS Sports NFC Fashion Smartwatch Men's 1.85 "AMOLED Screen Heart Rate Blood Pressure Health Smart Watch For Huawei IOS

2024 New GPS Sports NFC Fashion Smartwatch Men's 1.85 "AMOLED Screen Heart Rate Blood Pressure Health Smart Watch For Huawei IOS
Reviews
There are no reviews yet.